Youth Age Chart
Age Chart: Sep. 1, 2009 through Aug 31, 2010
Arena Sports follows the same age conventions as does Washington Youth Soccer Association (WYSL Age Chart Here). Age is determined as of August 1 of the current year. The question to ask someone is, "How old was your child as of last August 1st?" If the answer is "12", then this is a U-13 player. Or you can ask the month and year of the child's birth and use the form above. Players U-18 and up can play in adult leagues if they wish.
| Year Born | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | U-7 | U-7 | U-7 | U-7 | U-7 | U-7 | U-7 | U-6 | U-6 | U-6 | U-6 | U-6 |
| 2002 | U-8 | U-8 | U-8 | U-8 | U-8 | U-8 | U-8 | U-7 | U-7 | U-7 | U-7 | U-7 |
| 2001 | U-9 | U-9 | U-9 | U-9 | U-9 | U-9 | U-9 | U-8 | U-8 | U-8 | U-8 | U-8 |
| 2000 | U-10 | U-10 | U-10 | U-10 | U-10 | U-10 | U-10 | U-9 | U-9 | U-9 | U-9 | U-9 |
| 1999 | U-11 | U-11 | U-11 | U-11 | U-11 | U-11 | U-11 | U-10 | U-10 | U-10 | U-10 | U-10 |
| 1998 | U-12 | U-12 | U-12 | U-12 | U-12 | U-12 | U-12 | U-11 | U-11 | U-11 | U-11 | U-11 |
| 1997 | U-13 | U-13 | U-13 | U-13 | U-13 | U-13 | U-13 | U-12 | U-12 | U-12 | U-12 | U-12 |
| 1996 | U-14 | U-14 | U-14 | U-14 | U-14 | U-14 | U-14 | U-13 | U-13 | U-13 | U-13 | U-13 |
| 1995 | U-15 | U-15 | U-15 | U-15 | U-15 | U-15 | U-15 | U-14 | U-14 | U-14 | U-14 | U-14 |
| 1994 | U-16 | U-16 | U-16 | U-16 | U-16 | U-16 | U-16 | U-15 | U-15 | U-15 | U-15 | U-15 |
| 1993 | U-17 | U-17 | U-17 | U-17 | U-17 | U-17 | U-17 | U-16 | U-16 | U-16 | U-16 | U-16 |
| 1992 | U-18 | U-18 | U-18 | U-18 | U-18 | U-18 | U-18 | U-17 | U-17 | U-17 | U-17 | U-17 |
| 1991 | U-19 | U-19 | U-19 | U-19 | U-19 | U-19 | U-19 | U-18 | U-18 | U-18 | U-18 | U-18 |
